Approach
endif; ?>
Multiple avenues exist for involvement in coastal and marine spatial planning, as evidenced in the work of the Massachusetts Ocean Partnership. Private-public partnership building continues to be a key component of SeaPlan’s work.
In Massachusetts, partners participated in ocean management planning via their home organizations and also through participate directly or indirectly through MOP-sponsored projects (see below).
| Indicators of Ecological, Economic, Social and Governance Change |
|
| Project Title | Participants |
| MA Ocean Plan Indicators | MOP, EEA, UMB – UHI & EEOS, NOAA CSC, US EPA, MWRA, GoME Council – ESIP |
| Regional Indicators Coordination | MOP; COMPASS; NROC, NERACOOS, MA EEA, NOAA, US EPA, UMB (UHI & EEOS), USM (southern Maine), GoME Council (ESIP), Canada DFO |
| Ecosystem Service Indicators | MOP, EEA, UMB (UHI & EEOS) |
| Tools to Inform Decision Making |
|
| Project Title | Participants |
| Use/Resource Compatibility Analysis | MOP, EEA, UHI (UMB) |
| Science Tools for Ecosystem Based Management | MRAG Americas, MOP, UMB (UHI & EEOS), WHOI, COMPASS |
| Cumulative Impacts/Vulnerability Assessment | MOP; NCEAS; EEA; Stone; Stellwagan Bank NMS, TNC and 65+ survey experts and numerous data providers |
| Ecosystem Services Tradeoff Modeling | MOP; NCEAS; BU; UVM; NEAq; SWB NMS; UNH; EEA |
| Integrated Data Network |
|
| Project Title | Participants |
| Data Integration for MA Ocean Plan | MOP, ASA, EEA |
| MA Marine Metadata Catalogue | MOP; EEA; Stone; NASA; NERACOOS; NEODP; ASA; |
| Data Network Conceptual Design | ASA, MOP; EEA |
| Data Network Prototypes | MOP; ASA; NOAA; EEA; NERACOOS; NEODP; Canada DFO; Univ. of Dalhousie |
| Massachusetts Ocean Resource Information System (MORIS) | MOP; EEA (CZM & MassGIS); ASA; The Open Planning Project |
| Northeast Regional Ocean Data Portal | MOP; NERACOOS; NROC; NOAA; ASA; TNC; GMRI; MA; ME; RI |
| Data: Social and Economic |
|
| Project Title | Participants |
| EEA Workgroup Reports | EEA; CZM |
| Community Linkages Report | MOP, IEc, DMF |
| Commercial Fishing Mitigation Report | MOP, IEc, EEA |
| Economic Tools Workshop | MOP, COMPASS, Clark, GMRI, UMD (Maryland), Marissa Mazzotta, resource managers from throughout the northeast |
| Recreational Boating Characterization | MOP, MA CZM, UMB (UHI, EEOS, CSR), MMTA, SfS, MA Boating and Yacht Assn., MA Harbormasters Assn., Ecotrust, SBNMS |
| Commercial Fishing Characterization | MOP, EEA, DMF, NOAA NMFS |
| Data: Ecological and Physical |
|
| Project Title | Participants |
| EEA Workgroup Reports | EEA; CZM |
| Ecological Valuation Index (EVI) Workshop | MOP, EEA, MRAG, Members of the SAC, Duke, UMD (Maryland), UCSB-NCEAS, Beta Scientific Consulting |
| Oceanographic Modeling | MOP, EEA, UMass-Dartmouth SMAST, WHOI, USGS, ASA, NERACOOS |
| Habitat Imagery | MOP, EEA, WHOI |









