Policy & Management Goal Setting and Decision Making
Ecosystem-based marine spatial planning is, by necessity, an adaptive, iterative process incorporating ever evolving data, management goals and changes in policy.
When SeaPlan was known as the Massachusetts Ocean Partnership, we collaborated with the MA EEA to survey ocean planning frameworks from around the world to develop a custom, adaptive approach for multi-sector ocean management that would meet the goals proscribed by the Oceans Act of 2008.
Components of this framework will undoubtedly be transferable to emerging ocean management planning endeavors in other states, regions and beyond.
| Policy & Management Goal Setting and Decision Making *prior to 2011, SeaPlan operated under the name “Massachusetts Ocean Partnership (MOP)” |
|||
| Project Title: | Primary Goal: | Status: | Participants: |
| Waves of Change | Reports the findings and recommendations of the MA Ocean Management Task Force which called for comprehensive ocean management planning for MA coastal waters | Completed | MA Ocean Task force participants included government, industry, science and conservation interests |
| Oceans Act of 2008 | Mandated development and implementation of a comprehensive ocean management plan for MA state waters within a specific timeframe | Completed | Legislators and a broad range of interest groups |
| Planning Frameworks from Around the World | Survey other relevant planning frameworks for lessons and components applicable to MA | Completed | MOP, EEA, UMB – UHI & EEOS, PCCS, MRAG, WHOI, URI, Ocean Visions, Good Harbor, Suzanne Orenstein, Charles McCaffrey |
| MA Planning Framework | Develop options for key components of the MA Ocean Planning process and decision making structure | Completed | MOP, EEA, UMB – UHI & EEOS, PCCS, MRAG, WHOI, URI, Ocean Visions, Good Harbor, Suzanne Orenstein, Charles McCaffrey |
| Interagency Ocean Policy Task Force (CMSP) | Reports the findings of President Obama’s Interagency Ocean Policy Task Force which established guiding principles and nine priorities for a national ocean policy; and set forth a science based, stakeholder guided framework for CMSP at a national scale | Interim Report on National Ocean Policy issues September 2009; Interim CMSP Framework issued December 2009Final CMSP Framework and accompanying Executive Order expected in 2010. | CEQ Task Force Members |
| Northeast Regional Ocean Council (NROC) | The Northeast Regional Ocean Council is a state and federal partnership with the goal of engaging in regional protection and balanced use of ocean and coastal resources. | On going | NROC includes representatives from the following states and federal agencies – ME, NH, MA, VT, CT, RI and NOAA, EPA, DOI, Army Core of Engineers, Department of Agriculture, Coast Guard. |
| DRAFT MA Ocean Plan | The draft MA Ocean Plan and subsequent 6-month comment period afforded stakeholders the opportunity to shape the final plan. | Completed | EEA/CZM Planning Teams, MOP Governing Board, staff and contractors |
| Final MA Ocean Plan (v1.0) | To balance wise use with protection of ocean resources in support of resilient ecosystems and sustainable economies | Completed | EEA; MOP; General Public; Numerous MOP Partners |
| National Ocean Policy | Using the guiding principles and nine priorities that President Obama’s Interagency Ocean Policy Task Force established, the National Ocean Policy will pursue a science-based and stakeholder-guided approach to ocean management planning on a national scale. | On going | This is the official listing of initial participants from the White House website http://www.whitehouse.gov/administration/eop/oceans/about |
